Tiger Global Management
Company | Round Name | Round Date | Amount Raised |
---|---|---|---|
Qualia | Series D | 12/20Dec 2020 | $65M$65,000,000 |
BigID | Series D | 12/20Dec 2020 | $70M$70,000,000 |
Rhino | Growth Equity | 01/21Jan 2021 | $95M$95,000,000 |
SirionLabs | Series C | 05/20May 2020 | $44M$44,000,000 |
TaxBit | Series A | 03/21Mar 2021 | $100M$100,000,000 |
Vendr | Series A | 03/21Mar 2021 | $60M$60,000,000 |
BRYTER | Series B | 04/21Apr 2021 | $66M$66,000,000 |
Chargebee | Series G | 04/21Apr 2021 | $125M$125,000,000 |
Blair | Seed | 05/21May 2021 | $6.3M$6,300,000 |
Kajabi | Unspecified | 05/21May 2021 | $550M$550,000,000 |
Snapdocs | Series D | 05/21May 2021 | $150M$150,000,000 |
Magic | Series A | 07/21Jul 2021 | $27M$27,000,000 |
Unit21 | Series B | 07/21Jul 2021 | $34M$34,000,000 |
TaxBit | Series B | 08/21Aug 2021 | $130M$130,000,000 |
Verifiable | Series A | 08/21Aug 2021 | $17M$17,000,000 |
strongDM | Series B | 09/21Sep 2021 | $54M$54,000,000 |
Socure | Series E | 11/21Nov 2021 | $450M$450,000,000 |
NoBroker.com,NoBroker | Series E | 11/21Nov 2021 | $210M$210,000,000 |
AgentSync | Series B | 12/21Dec 2021 | $75M$75,000,000 |
Braintrust | Unspecified | 12/21Dec 2021 | $100M$100,000,000 |
Taxdoo | Series B | 12/21Dec 2021 | $64M$64,000,000 |
Virtru | Series C | 01/22Jan 2022 | $60M$60,000,000 |
Veriff | Series C | 01/22Jan 2022 | $100M$100,000,000 |
Blockdaemon | Series C | 01/22Jan 2022 | $207M$207,000,000 |
Torii | Series B | 02/22Feb 2022 | $50M$50,000,000 |
Disclaimer: Funding data provided above is based on publicly-available data sources. Any funding in a non-US currencies was converted to USD using rates on the day of the funding announcements. Please do not rely on this information in any capacity.
Get in touch to start the conversation with someone from our team.
If so, get in touch to claim this page.
© 2022 LegalTech.com