SciFi VC
Visit website
Company | Round Name | Round Date | Amount Raised |
---|---|---|---|
Capchase | Seed | 08/20Aug 2020 | $4.6M$4,600,000 |
Ethyca | Series A | 06/20Jun 2020 | $13.5M$13,500,000 |
Capchase | Series A | 06/21Jun 2021 | $125M$125,000,000 |
Peach Finance | Series A | 09/21Sep 2021 | $20M$20,000,000 |
Capchase | Series B | 03/22Mar 2022 | $80M$80,000,000 |
Disclaimer: Funding data provided above is based on publicly-available data sources. Any funding in a non-US currencies was converted to USD using rates on the day of the funding announcements. Please do not rely on this information in any capacity.
Get in touch to start the conversation with someone from our team.
If so, get in touch to claim this page.