New Enterprise Associates
Visit website
Company | Round Name | Round Date | Amount Raised |
---|---|---|---|
Antimatter | Series A | 04/22Apr 2022 | $12M$12,000,000 |
Beyond Identity | Series B | 12/20Dec 2020 | $75M$75,000,000 |
Beyond Identity | Series A | 04/20Apr 2020 | $30M$30,000,000 |
WireWheel.io | Series B | 02/21Feb 2021 | $20M$20,000,000 |
Virtru | Series C | 01/22Jan 2022 | $60M$60,000,000 |
Beyond Identity | Series C | 02/22Feb 2022 | $100M$100,000,000 |
SafeBase | Series A | 03/22Mar 2022 | $18M$18,000,000 |
Disclaimer: Funding data provided above is based on publicly-available data sources. Any funding in a non-US currencies was converted to USD using rates on the day of the funding announcements. Please do not rely on this information in any capacity.
Get in touch to start the conversation with someone from our team.
If so, get in touch to claim this page.