Index Ventures
Visit website
Company | Round Name | Round Date | Amount Raised |
---|---|---|---|
SESO | Series A | 04/22Apr 2022 | $25M$25,000,000 |
Remote | Series C | 04/22Apr 2022 | $300M$300,000,000 |
DoNotPay | Seed | 07/19Jul 2019 | $4.6M$4,600,000 |
ComplyAdvantage | Series C | 08/20Aug 2020 | $50M$50,000,000 |
Persona | Series B | 05/21May 2021 | $50M$50,000,000 |
RevenueCat | Series B | 05/21May 2021 | $40M$40,000,000 |
Anrok | Seed | 06/21Jun 2021 | $4.3M$4,300,000 |
Persona | Series C | 09/21Sep 2021 | $150M$150,000,000 |
Resistant AI | Series A | 10/21Oct 2021 | $16.6M$16,600,000 |
Fonoa | Series A | 11/21Nov 2021 | $25M$25,000,000 |
DeepScribe | Unspecified | 01/22Jan 2022 | $30M$30,000,000 |
cloaked | Seed | 01/22Jan 2022 | $4M$4,000,000 |
Fireblocks | Series E | 01/22Jan 2022 | $550M$550,000,000 |
Anrok | Unspecified | 03/22Mar 2022 | $20M$20,000,000 |
Disclaimer: Funding data provided above is based on publicly-available data sources. Any funding in a non-US currencies was converted to USD using rates on the day of the funding announcements. Please do not rely on this information in any capacity.
Get in touch to start the conversation with someone from our team.
If so, get in touch to claim this page.