Gaingels
Visit website
Company | Round Name | Round Date | Amount Raised |
---|---|---|---|
GoodTrust | Seed | 12/21Dec 2021 | $5M$5,000,000 |
Middesk | Series B | 06/22Jun 2022 | $57M$57,000,000 |
Accern | Series B | 05/22May 2022 | $20M$20,000,000 |
Certn | Series B | 05/22May 2022 | $50M$50,000,000 |
Esper | Series A | 08/21Aug 2021 | $8M$8,000,000 |
Secureframe | Series B | 02/22Feb 2022 | $56M$56,000,000 |
Fama | Series B | 02/22Feb 2022 | $10M$10,000,000 |
Enboarder | Series B | 02/22Feb 2022 | $50M$50,000,000 |
Standard Metrics | Series A | 02/22Feb 2022 | $23.7M$23,700,000 |
Capchase | Series B | 03/22Mar 2022 | $80M$80,000,000 |
Disclaimer: Funding data provided above is based on publicly-available data sources. Any funding in a non-US currencies was converted to USD using rates on the day of the funding announcements. Please do not rely on this information in any capacity.
Get in touch to start the conversation with someone from our team.
If so, get in touch to claim this page.