BoxGroup
Company | Round Name | Round Date | Amount Raised |
---|---|---|---|
Capchase | Seed | 08/20Aug 2020 | $4.6M$4,600,000 |
Secureframe | Seed | 10/20Oct 2020 | $4.5M$4,500,000 |
Intello | Seed | 02/18Feb 2018 | $1.3M$1,300,000 |
Intello | Seed Extension | 01/19Jan 2019 | $2.5M$2,500,000 |
Rightfoot | Seed | 02/21Feb 2021 | $5M$5,000,000 |
TrustLayer | Series A | 02/21Feb 2021 | $6.6M$6,600,000 |
Secureframe | Series A | 03/21Mar 2021 | $18M$18,000,000 |
ID.me | Series C | 03/21Mar 2021 | $100M$100,000,000 |
Level | Series A | 04/21Apr 2021 | $27M$27,000,000 |
TrustLayer | Series A | 08/21Aug 2021 | $15.1M$15,100,000 |
Disclaimer: Funding data provided above is based on publicly-available data sources. Any funding in a non-US currencies was converted to USD using rates on the day of the funding announcements. Please do not rely on this information in any capacity.
Get in touch to start the conversation with someone from our team.
If so, get in touch to claim this page.
© 2022 LegalTech.com