Bain Capital Ventures
Company | Round Name | Round Date | Amount Raised |
---|---|---|---|
FIDEL API | Series B | 04/22Apr 2022 | $65M$65,000,000 |
Laika | Series A | 09/20Sep 2020 | $10M$10,000,000 |
Laika | Seed | 09/19Sep 2019 | $3M$3,000,000 |
Argyle | 10/20Oct 2020 | $20M$20,000,000 | |
Rightfoot | Seed | 02/21Feb 2021 | $5M$5,000,000 |
ReCharge | Series B | 05/21May 2021 | $227M$227,000,000 |
Finley Technologies | Seed | 06/21Jun 2021 | $3M$3,000,000 |
Harness Wealth | Series B | 06/21Jun 2021 | $15M$15,000,000 |
Laika | Series B | 11/21Nov 2021 | $35M$35,000,000 |
Socure | Series E | 11/21Nov 2021 | $450M$450,000,000 |
Column Tax | Seed | 11/21Nov 2021 | $5.1M$5,100,000 |
Disclaimer: Funding data provided above is based on publicly-available data sources. Any funding in a non-US currencies was converted to USD using rates on the day of the funding announcements. Please do not rely on this information in any capacity.
Get in touch to start the conversation with someone from our team.
If so, get in touch to claim this page.
© 2022 LegalTech.com