Andreessen Horowitz
Company | Round Name | Round Date | Amount Raised |
---|---|---|---|
Lumos Digital | Unspecified | 05/22May 2022 | $30M$30,000,000 |
Very Good Security | Series B | 12/20Dec 2020 | $35M$35,000,000 |
Pave | Series A | 12/20Dec 2020 | $16M$16,000,000 |
DoNotPay | Series A | 06/20Jun 2020 | $12M$12,000,000 |
DoNotPay | Seed | 12/17Dec 2017 | $1.1M$1,100,000 |
Deel | Series C | 04/21Apr 2021 | $156M$156,000,000 |
DoNotPay | Unspecified | 07/21Jul 2021 | $10M$10,000,000 |
SentiLink | Series B | 08/21Aug 2021 | $70M$70,000,000 |
DoNotPay | Series B | 08/21Aug 2021 | $10M$10,000,000 |
Syndicate | Series A | 08/21Aug 2021 | $20M$20,000,000 |
Deel | Series D | 10/21Oct 2021 | $425M$425,000,000 |
Atlys | Seed | 10/21Oct 2021 | $4.25M$4,250,000 |
Alchemy | 10/21Oct 2021 | $250M$250,000,000 | |
Everlaw | Series D | 11/21Nov 2021 | $202M$202,000,000 |
Party Round | Seed | 11/21Nov 2021 | $7M$7,000,000 |
Nym Technologies | Series A | 11/21Nov 2021 | $13M$13,000,000 |
Sardine AI | Series A | 02/22Feb 2022 | $19.5M$19,500,000 |
Aleo | Series B | 02/22Feb 2022 | $200M$200,000,000 |
Disclaimer: Funding data provided above is based on publicly-available data sources. Any funding in a non-US currencies was converted to USD using rates on the day of the funding announcements. Please do not rely on this information in any capacity.
Get in touch to start the conversation with someone from our team.
If so, get in touch to claim this page.
© 2022 LegalTech.com