Accel
Visit website
Company | Round Name | Round Date | Amount Raised |
---|---|---|---|
Taxdoo | Series B | 12/21Dec 2021 | $64M$64,000,000 |
Middesk | Series B | 06/22Jun 2022 | $57M$57,000,000 |
Remote | Series C | 04/22Apr 2022 | $300M$300,000,000 |
Ironclad | Series D | 12/20Dec 2020 | $100M$100,000,000 |
Guru | Series C | 04/20Apr 2020 | $30M$30,000,000 |
VComply | Series A | 01/21Jan 2021 | $6M$6,000,000 |
BRYTER | Series A | 06/20Jun 2020 | $16M$16,000,000 |
Privitar | Series B | 06/19Jun 2019 | $40M$40,000,000 |
Privitar | Series C | 04/20Apr 2020 | $80M$80,000,000 |
Socure | Series D | 03/21Mar 2021 | $100M$100,000,000 |
Middesk | Series A | 03/21Mar 2021 | $16M$16,000,000 |
BRYTER | Series B | 04/21Apr 2021 | $66M$66,000,000 |
catch&release | Series A | 04/21Apr 2021 | $14M$14,000,000 |
Truebill | Series D | 06/21Jun 2021 | $45M$45,000,000 |
Chainalysis | Series E | 06/21Jun 2021 | $100M$100,000,000 |
Tonkean | Series B | 06/21Jun 2021 | $50M$50,000,000 |
Tenderly | Series A | 07/21Jul 2021 | $15.3M$15,300,000 |
Checkr | Series E | 09/21Sep 2021 | $250M$250,000,000 |
Socure | Series E | 11/21Nov 2021 | $450M$450,000,000 |
Ironclad | Series E | 01/22Jan 2022 | $150M$150,000,000 |
CoinTracker | Series A | 01/22Jan 2022 | $100M$100,000,000 |
goSprinto | Series A | 02/22Feb 2022 | $10M$10,000,000 |
Tenderly | Series B | 03/22Mar 2022 | $40M$40,000,000 |
Disclaimer: Funding data provided above is based on publicly-available data sources. Any funding in a non-US currencies was converted to USD using rates on the day of the funding announcements. Please do not rely on this information in any capacity.
Get in touch to start the conversation with someone from our team.
If so, get in touch to claim this page.